Our staff comprises talented, committed, sincere, devoted, ever friendly, caring and loving members. They are the torch bearers who impart our students, the right knowledge, wisdom and ways to be truthful and honest in their lives. Their efforts and hard work are channelled towards fostering excellence in academics, nurturing noble virtues and reach the pinnacle of capabilities.
Sr. No | Teacher | ||
---|---|---|---|
1 | Fr. Jaison Vadakkethala CMI | . | . |
2 | Fr. Jinto Paul | . | . |
3 | V. C. Paul | B.Sc | B.Ed. |
4 | Dimple Valsalan | M.Sc | B.Ed. |
5 | Sheeja Varghese | M.A. | B.Ed. |
6 | Snehalata Patra | M.Sc | B.Ed. |
7 | Asmamubeen Mulla | M.Sc | B.Ed. |
8 | Anita Sinha | M.Com | B.Ed. |
9 | Prashant Raikar | M.Sc | B.Ed. |
10 | Tritesh Pandey | M.Sc | . |
11 | Deepika Upadhyay | M.Sc. (C.S.) | B.Ed. |
12 | Robert Lawrence | M.A. (Eng) | BBA M.A. ( Lit.) |
13 | Bhanudas Awasarmol | M.A. | B.Ed. |
14 | Sandip Shinde | B.Sc | B.P.Ed |
15 | Pooja H. Alapuria | M.A./M.Phil | B.Ed. |
16 | Martin Fernandes | M.Sc | B.Ed. |
17 | Rosy D'Souza | M.A. | B.Ed. |
18 | Liniya Jameson | M.Sc | . |
19 | Roshini Motwani | M.A./ M.Com | B.Ed. |
20 | Swati Murlidharan | M.Sc. | . |
21 | Amrita Vijaymohan | B.Sc | B.Ed. |
22 | Ophelia Christopher | M.A. | B.Ed. |
23 | Priyanka Shingarpure | M.A./B.Ed | |
24 | Anjaly Lince | M.Sc. / B.Ed. | |
25 | Radhika Bhagat | M.Com. / B.Ed. | |
26 | Malobika Ghosh | B.A. | B.Ed. |
27 | Dipali Walunj(Kedare) | B.Com | B.Ed. |
28 | Dipali Gund(Jadhav) | M.A | B.Ed. |
29 | Saritha Francis | M.A. | B.Ed. |
30 | Swati Suryawanshi | B.Sc | B.Ed. |
31 | Leena Tambe | B.Com | B.Ed. |
32 | Vidya Howal | M.A | B.Ed. |
33 | Vaibhav Shinde | B.Com | D.Phy.Ed |
34 | Jaya Prabhu | B.E.(Engg) | B.Ed. |
35 | Nirupama Mulajkar | M.A | B.Ed. |
36 | Soni Manuel | B.Com | D.Ed |
37 | Ashiwini V. Giri | B.A. | B.Ed. |
38 | Emimal Nadar | M.Com | B.Ed. |
39 | Sandip Tonape | HSC | Dip.App.Art |
40 | Sujit More | HSC | Dip. Phy.Edu |
41 | Kavita Nair | M.Com/Mst.Pers.Mang | . |
42 | Yashashri Veta | M.Sc | B.Ed. |
43 | Savita Umale | B.Sc | B.Ed. |
44 | Vandana Sonawane | B.A. | B.Ed. |
45 | B.Stella Muthu | M.Sc | B.Ed. |
46 | Pragya Chauhan M.Com | B.Ed. | |
47 | Rajeshri Punekar | M.A. / B.Ed | . |
48 | Neha Shukla | B.Sc | . |
49 | Isha Jarande | BCA | . |
50 | Sonia Thomas | M.A. | B.Ed. |
51 | Rutuja Deshmukh | M.A, | B.Ed. |
52 | Hemlata R. Hindule | B.Sc | B.Ed. |
53 | Rajeshri Punekar | M.A. / B.Ed. | |
54 | Caroline Rebeiro | M.Tech. | . |
54 | Janiya Malhotra | B.A. / B.Ed | . |
1 | Fr. Jaison Vadakkethala CMI |
2 | Fr. Jinto Paul CMI |
3 | Veda Nagraj |
4 | Shamal D. Hirekurbure |
5 | Sujatha C.T. |
6 | Roshny Jimmy |
7 | Bibita Varghese |
8 | Ruby Kaur Bhurji |
9 | Anjana Khopade |
10 | Preeti N. More |
11 | Sushma R. Thakur |
12 | Sujatha B. Rajkumar |
13 | Ritu K. Asrani |
14 | Shyamala R. Dhiruvairaj |
15 | Sushma Kadam |
16 | Latha Subhash N.S. |
17 | Anuradha Mishra |
18 | Rajinder Kaur Bhambra |
19 | Sangeeta S. Mishra |
20 | Seema R. Joshi |
21 | Jyothi Suresh |
22 | Celestina D'Souza |
23 | Jolly Varghese |
24 | Sherly Joseph |
25 | Madhu Nadar |
26 | Sunita Ramaswamy |
27 | S.Christy Rani |
Plot No - 5, Sector - 23, Koparkhairne, Navi Mumbai - 400 709.
Tel : 27549075 / 27544756 Fax : 27542332
Email : christacademykk@gmail.com